<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BritneySpears.Org &#187; Rank</title>
	<atom:link href="http://britneyspears.hollywood.com/category/rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://britneyspears.hollywood.com</link>
	<description>Your online guide to Britney since 1999!</description>
	<lastBuildDate>Wed, 18 Nov 2009 17:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Becomes Britney&#8217;s 3rd #1 Song!</title>
		<link>http://britneyspears.hollywood.com/2009/10/14/3-becomes-britneys-3rd-1-song/</link>
		<comments>http://britneyspears.hollywood.com/2009/10/14/3-becomes-britneys-3rd-1-song/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:49:51 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=6464</guid>
		<description><![CDATA[Billboard reports Britney Spears becomes the first artist in over three years to debut at No. 1 on the Billboard Hot 100, to be released tomorrow (Oct. 15), as &#8220;3&#8243; opens at the pinnacle of the chart. Her new track, a racy paean to the joys of three-way sex from the upcoming hits set &#8220;The [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/10/14/3-becomes-britneys-3rd-1-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears&#8217; NYC Fans Say Circus Show Has &#8216;Sparks&#8217;</title>
		<link>http://britneyspears.hollywood.com/2009/08/25/britney-spears-nyc-fans-say-circus-show-has-sparks/</link>
		<comments>http://britneyspears.hollywood.com/2009/08/25/britney-spears-nyc-fans-say-circus-show-has-sparks/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:06:21 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Rank]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=5627</guid>
		<description><![CDATA[MTV News reports For the first of three shows that Britney Spears will be performing at Madison Square Garden this week, in the second leg of her Circus tour, fans came out in droves to catch a peek of the pop star performing some of her choicest tunes.
And those fans were still stoked after the [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/08/25/britney-spears-nyc-fans-say-circus-show-has-sparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMA 09 Voting Open</title>
		<link>http://britneyspears.hollywood.com/2009/08/24/vma-09-voting-open/</link>
		<comments>http://britneyspears.hollywood.com/2009/08/24/vma-09-voting-open/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:16:23 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[T.V.]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=5595</guid>
		<description><![CDATA[The 2009 VMA Nominations are finally out and Britney has 7 nominations for Womanizer &#038; Circus!  Vote inside for the 7 categories!]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/08/24/vma-09-voting-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official &#8220;The Circus Starring Britney Spears&#8221; 2nd US Leg, Day 1-Hamilton, Ontario</title>
		<link>http://britneyspears.hollywood.com/2009/08/20/the-official-the-circus-starring-britney-spears-2nd-us-leg-day-1-hamilton-ontario/</link>
		<comments>http://britneyspears.hollywood.com/2009/08/20/the-official-the-circus-starring-britney-spears-2nd-us-leg-day-1-hamilton-ontario/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:44:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=5466</guid>
		<description><![CDATA[
Welcome to The Circus: Starring Britney Spears; 2nd US Leg, Day 1-Hamilton, Ontario Post
WHERE: Copps Coliseum
TIME: Show starts at 8:00 PM in Hamilton, Ontario/8:00 PM EST
Reply with well-wishes for Britney on her first 2nd US Leg performance in Hamilton at the Copps Coliseum. If you have any pictures/videos you’d like to share with us of [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/08/20/the-official-the-circus-starring-britney-spears-2nd-us-leg-day-1-hamilton-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANS: &#8220;Buy Blackout September 25th-27th&#8221; UPDATED! WITH VIDEO!</title>
		<link>http://britneyspears.hollywood.com/2009/08/17/fans-buy-blackout-september-25th-27th/</link>
		<comments>http://britneyspears.hollywood.com/2009/08/17/fans-buy-blackout-september-25th-27th/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:10:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=5422</guid>
		<description><![CDATA[In an effort to bring the brilliance that is &#8220;Blackout&#8221; into the spotlight, a large group of devoted fans have banned together to create a national &#8220;Buy Blackout Day&#8221;. How cool would it be if everyone bought &#8220;Blackout&#8221; and got it to peak at #1? Hey, it could happen =P
Check out the awesome promotional graphics [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/08/17/fans-buy-blackout-september-25th-27th/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>JUST IN: Jordin Sparks Replaces Ciara and Joins Opening Acts on The Circus Starring Britney Spears</title>
		<link>http://britneyspears.hollywood.com/2009/08/14/just-in-jordin-sparks-replaces-ciara-and-joins-opening-acts-on-the-circus-starring-britney-spears/</link>
		<comments>http://britneyspears.hollywood.com/2009/08/14/just-in-jordin-sparks-replaces-ciara-and-joins-opening-acts-on-the-circus-starring-britney-spears/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:42:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=5369</guid>
		<description><![CDATA[&#8220;THE CIRCUS STARRING BRITNEY SPEARS&#8221;
ADDS SPECIAL GUEST JORDIN SPARKS
FOR LEG TWO OF HIT NORTH AMERICAN TOUR
* * * *
Previously Announced Opening Act Kristinia DeBarge to Appear on All Dates
* * *
Additional Support from Girlicious &#38; One Call at Select Shows
*****
TICKETS ON SALE NOW
LOS ANGELES, CA &#8211; August 14, 2009 &#8211; Platinum-selling 19 Recordings/Jive Records artist [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/08/14/just-in-jordin-sparks-replaces-ciara-and-joins-opening-acts-on-the-circus-starring-britney-spears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Set of Radar</title>
		<link>http://britneyspears.hollywood.com/2009/05/29/on-the-set-of-radar/</link>
		<comments>http://britneyspears.hollywood.com/2009/05/29/on-the-set-of-radar/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:25:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=3706</guid>
		<description><![CDATA[Britney looks like she had a lot of fun on the set of the &#8220;Radar&#8221; music video shoot.  Check out the horses! Wonder if they&#8217;ll be incorporated into the video.  Yay for seeing Felicia! Glad to see that she&#8217;s around.
&#8212;&#8212;
Images courtesy of x17Online.
]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/05/29/on-the-set-of-radar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miley Beats Britney In Poll&#8230; But Who Cares?</title>
		<link>http://britneyspears.hollywood.com/2009/04/08/miley-beats-britney-in-poll-but-who-cares/</link>
		<comments>http://britneyspears.hollywood.com/2009/04/08/miley-beats-britney-in-poll-but-who-cares/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:02:05 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=3484</guid>
		<description><![CDATA[In an online poll conducted by PopEater.com almost 32pct of the respondents called the Hanna Montana star their favourite teen idol.
Another 10pct think she is the best role model, reports the New York Daily News.
The Jonas Brothers came second with 27 pct of the votes, followed by troubled Britney at the third place. 
The Backstreet [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/04/08/miley-beats-britney-in-poll-but-who-cares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Billboard Chart Update</title>
		<link>http://britneyspears.hollywood.com/2009/04/02/small-billboard-chart-update/</link>
		<comments>http://britneyspears.hollywood.com/2009/04/02/small-billboard-chart-update/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:20:10 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=3369</guid>
		<description><![CDATA[It was said that Britney would be #30 on the Billboard Chart this week but she actually dropped to #36! 
On the brighter side, Britney&#8217;s other two singles are still doing well.  Circus only went down one spot on the Billboard Hot 100 and If U Seek Amy went up two spots!
Billboard Hot 100
Circus: [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/04/02/small-billboard-chart-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Chart Update</title>
		<link>http://britneyspears.hollywood.com/2009/04/01/billboard-chart-update/</link>
		<comments>http://britneyspears.hollywood.com/2009/04/01/billboard-chart-update/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:37:00 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=3254</guid>
		<description><![CDATA[Here is how Britney is ranking as the charts continue to come in:
Hot Digital Tracks
If You Seek Amy: #17 (+2)
Circus: #30 (-6)
Albums
Circus: #38 (-17) (13,498)
Any hopes of Britney gaining any kind album sales bounce from her tour seems very unlikely since the numbers are dropping pretty fast.
]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/04/01/billboard-chart-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney in the Charts</title>
		<link>http://britneyspears.hollywood.com/2009/03/30/britney-in-the-charts/</link>
		<comments>http://britneyspears.hollywood.com/2009/03/30/britney-in-the-charts/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:44:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=3100</guid>
		<description><![CDATA[With all of the excitement surrounding The Circus Starring Britney Spears, it&#8217;s only natural that our Queen of Pop&#8217;s songs receive a tremendous amount of attention. The following are some chart statistics for this week about Britney&#8217;s various singles and her album, Circus. The green coloring signifies a rise in the chart and the red [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/03/30/britney-in-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Wins Best Moves</title>
		<link>http://britneyspears.hollywood.com/2009/03/29/britney-wins-best-moves/</link>
		<comments>http://britneyspears.hollywood.com/2009/03/29/britney-wins-best-moves/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:58:02 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=3045</guid>
		<description><![CDATA[Britney&#8217;s Circus video won last night the Best Moves category in the Australia Awards 2009!  This is the first official award for Circus!
]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/03/29/britney-wins-best-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Seek Amy #18</title>
		<link>http://britneyspears.hollywood.com/2009/03/29/if-you-seek-amy-18/</link>
		<comments>http://britneyspears.hollywood.com/2009/03/29/if-you-seek-amy-18/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:50:41 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=3043</guid>
		<description><![CDATA[If You Seek Amy has reached a new high as of today on the Mediabase chart coming in at #18!  Be sure you keep requesting the song on your local radio stations!
]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/03/29/if-you-seek-amy-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby One More Time #9</title>
		<link>http://britneyspears.hollywood.com/2009/03/17/baby-one-more-time-9/</link>
		<comments>http://britneyspears.hollywood.com/2009/03/17/baby-one-more-time-9/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:55:50 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=2977</guid>
		<description><![CDATA[The Playstation game SingStar released today the top 10 downloads for the game.  Britney&#8217;s Baby One More Time ranks #9!
10. &#8220;American Pie&#8221; &#8211; Don McLean
9. &#8220;Baby One More Time&#8221; &#8211; Britney Spears
8. &#8220;Take On Me&#8221; &#8211; A-ha
7. &#8220;Eye Of The Tiger&#8221; &#8211; Survivor
6. &#8220;Girls Just Wanna Have Fun&#8221; &#8211; Cyndi Lauper
5. &#8220;Torn&#8221; &#8211; Natalie [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2009/03/17/baby-one-more-time-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Album &#8211; #1 Single!</title>
		<link>http://britneyspears.hollywood.com/2008/12/10/1-album-1-single/</link>
		<comments>http://britneyspears.hollywood.com/2008/12/10/1-album-1-single/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:06:21 +0000</pubDate>
		<dc:creator>Jad</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=2781</guid>
		<description><![CDATA[Congrats Britney!
Contrary to previous reports from HitsDailyDouble.com, Britney actually sold 1,000 MORE copies than expected coming in at a final total of:
505,073!
This easily put her at the top spot on the Billboard 200, a place Britney knows all too well.  And to top things off, Circus is the #1 SONG (Hot Digital Songs Chart) in America this [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2008/12/10/1-album-1-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMA 08 Coverage</title>
		<link>http://britneyspears.hollywood.com/2008/11/06/ema-08-coverage/</link>
		<comments>http://britneyspears.hollywood.com/2008/11/06/ema-08-coverage/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:04:38 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=2387</guid>
		<description><![CDATA[Britney wins Album of the Year and Act of 2008!]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2008/11/06/ema-08-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womanizer #1 On Billboard Jumps 96 Places!</title>
		<link>http://britneyspears.hollywood.com/2008/10/15/womanizer-1-on-billboard-jumps-96-places/</link>
		<comments>http://britneyspears.hollywood.com/2008/10/15/womanizer-1-on-billboard-jumps-96-places/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:13:41 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[womanizer]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/2008/10/15/womanizer-1-on-billboard-jumps-96-places/</guid>
		<description><![CDATA[Billboard reports Another week, another record-breaking jump to No. 1 on the Billboard Hot 100. Britney Spears makes a near-maximum 96-1 rise with &#8220;Womanizer,&#8221; returning to the top of the list for the first time since her debut single &#8220;&#8230;Baby One More Time&#8221; hit No. 1 in January 1999.
This is the third time in the [...]]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2008/10/15/womanizer-1-on-billboard-jumps-96-places/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Womanizer #1 On iTunes</title>
		<link>http://britneyspears.hollywood.com/2008/10/08/womanizer-1-on-itunes/</link>
		<comments>http://britneyspears.hollywood.com/2008/10/08/womanizer-1-on-itunes/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:30:33 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Rank]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=2035</guid>
		<description><![CDATA[We did it in 24 hours we made our favorite girl #1 on iTunes!  Lets keep the celebration up by requesting Womanizer on the radio and continue to buy the song for your friends!
]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2008/10/08/womanizer-1-on-itunes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Womanizer World iTunes Chart</title>
		<link>http://britneyspears.hollywood.com/2008/10/07/womanizer-world-itunes-chart/</link>
		<comments>http://britneyspears.hollywood.com/2008/10/07/womanizer-world-itunes-chart/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:12:22 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[britney]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[womanizer]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=2033</guid>
		<description><![CDATA[Currently here are the latest charts around the globe with Womanier:
US: #2
Spain: #2
New Zealand: #3
Canada: #6
Sweeden: #6
Portugal: #7
Austrailia: #10
France: 10
We will continue to update you as the charts get updated.  You can also view an up to date list on the middle bar under Chart Update.
]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2008/10/07/womanizer-world-itunes-chart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Womanizer Goes Up 3 Spots On Radio</title>
		<link>http://britneyspears.hollywood.com/2008/10/07/womanizer-goes-up-3-spots-on-radio/</link>
		<comments>http://britneyspears.hollywood.com/2008/10/07/womanizer-goes-up-3-spots-on-radio/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:59:10 +0000</pubDate>
		<dc:creator>Kaos</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[britney]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[womanizer]]></category>

		<guid isPermaLink="false">http://britneyspears.hollywood.com/?p=2030</guid>
		<description><![CDATA[Not only has Britney almost reached a number one single on iTunes but her song on the radio went up three spots to #23 in about 24 hours.  I haven&#8217;t seen a Britney single rise up this fast on so many charts in a long time!
]]></description>
		<wfw:commentRss>http://britneyspears.hollywood.com/2008/10/07/womanizer-goes-up-3-spots-on-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
